联系人: 李先生 戴先生
电 话: 0769-81888786
传 真: 0769-81889879
手 机: 13662956210
E-mail: dgjjbxg@163.com
地 址:广东省东莞市长安镇宵边二环路口55号华美工业园
外径 | 壁厚 | 重量 | ||||
英寸 | 毫米. | 单位 | 毫米. | 英寸. | 公斤/米. | 磅/英尺. |
1/8” | 10.3 | 10S | 1.24 | 0.049 | 0.28 | 0.19 |
1/8” | 10.3 | STD-40 | 1.73 | 0.068 | 0.37 | 0.25 |
1/8” | 10.3 | XS-80 | 2.41 | 0.095 | 0.48 | 0.32 |
1/4” | 13.7 | 10S | 1.65 | 0.065 | 0.5 | 0.34 |
1/4” | 13.7 | STD-40 | 2.24 | 0.088 | 0.64 | 0.43 |
1/4” | 13.7 | XS-80 | 3.02 | 0.119 | 0.81 | 0.55 |
3/8” | 17.1 | 10S | 1.65 | 0.065 | 0.64 | 0.43 |
3/8” | 17.1 | STD-40 | 2.31 | 0.091 | 0.85 | 0.57 |
3/8” | 17.1 | XS-80 | 3.2 | 0.126 | 1.11 | 0.75 |
1/2” DN15 | 21.3 | 5S | 1.05 | 0.042 | 0.53 | 0.36 |
1/2” | 21.3 | 10S | 2.11 | 0.083 | 1.01 | 0.68 |
1/2” | 21.3 | STD-40 | 2.77 | 0.109 | 1.28 | 0.86 |
1/2” | 21.3 | XS-80 | 3.73 | 0.147 | 1.63 | 1.1 |
1/2” | 21.3 | 160 | 4.78 | 0.188 | 1.97 | 1.33 |
1/2” | 21.3 | XXS | 7.47 | 0.294 | 2.57 | 1.73 |
3/4” DN20 | 26.7 | 5S | 1.65 | 0.065 | 1.03 | 0.69 |
3/4” | 26.7 | 10S | 2.11 | 0.083 | 1.29 | 0.87 |
3/4” | 26.7 | STD-40 | 2.87 | 0.113 | 1.7 | 1.14 |
3/4” | 26.7 | XS-80 | 3.91 | 0.154 | 2.22 | 1.49 |
3/4” | 26.7 | 160 | 5.56 | 0.219 | 2.93 | 1.97 |
3/4” | 26.7 | XXS | 7.82 | 0.308 | 3.68 | 2.48 |
1” DN25 | 33.4 | 5S | 1.65 | 0.065 | 1.31 | 0.88 |
1” | 33.4 | 10S | 2.77 | 0.109 | 2.12 | 1.42 |
1” | 33.4 | STD-40 | 3.38 | 0.133 | 2.53 | 1.7 |
1” | 33.4 | XS-80 | 4.55 | 0.179 | 3.27 | 2.18 |
1” | 33.4 | 160 | 6.35 | 0.25 | 4.28 | 2.88 |
1” | 33.4 | XXS | 9.09 | 0.358 | 5.51 | 3.71 |
1 1/4” DN32 | 42.2 | 5S | 1.65 | 0.065 | 1.67 | 1.12 |
1 1/4” | 42.2 | 10S | 2.77 | 0.109 | 2.72 | 1.83 |
1 1/4” | 42.2 | STD-40 | 3.56 | 0.14 | 3.43 | 2.31 |
1 1/4” | 42.2 | XS-80 | 4.85 | 0.191 | 4.51 | 3.03 |
1 1/4” | 42.2 | 160 | 6.35 | 0.25 | 5.67 | 3.81 |
1 1/4” | 42.2 | XXS | 9.7 | 0.382 | 7.85 | 5.28 |
1 1/2” DN40 | 48.3 | 5S | 1.65 | 0.065 | 1.92 | 1.29 |
1 1/2” | 48.3 | 10S | 2.77 | 0.109 | 3.14 | 2.11 |
1 1/2” | 48.3 | STD-40 | 3.68 | 0.145 | 4.09 | 2.75 |
1 1/2” | 48.3 | XS-80 | 5.08 | 0.2 | 5.47 | 3.68 |
1 1/2” | 48.3 | 160 | 7.14 | 0.281 | 7.32 | 4.92 |
1 1/2” | 48.3 | XXS | 10.15 | 0.4 | 9.65 | 6.49 |
2” DN50 | 60.3 | 5S | 1.65 | 0.065 | 2.41 | 1.62 |
2” | 60.3 | 2.11 | 0.083 | 3.06 | 2.06 | |
2” | 60.3 | 10S | 2.77 | 0.109 | 3.97 | 2.67 |
2” | 60.3 | 3.18 | 0.125 | 4.52 | 3.04 | |
2” | 60.3 | STD-40 | 3.91 | 0.154 | 5.49 | 3.69 |
2” | 60.3 | XS-80 | 5.54 | 0.218 | 7.56 | 5.08 |
2” | 60.3 | 160 | 8.74 | 0.344 | 11.23 | 7.55 |
2” | 60.3 | XXS | 11.07 | 0.436 | 13.58 | 9.13 |
2 1/2” DN70 | 73 | 5S | 2.11 | 0.083 | 3.73 | 2.51 |
2 1/2” | 73 | 10S | 3.05 | 0.12 | 5.32 | 3.57 |
2 1/2” | 73 | 30 | 4.78 | 0.188 | 8.12 | 5.46 |
2 1/2” | 73 | STD-40 | 5.16 | 0.203 | 8.72 | 5.86 |
2 1/2” | 73 | XS-80 | 7.01 | 0.276 | 11.52 | 7.74 |
2 1/2” | 73 | 160 | 9.53 | 0.375 | 15.08 | 10.14 |
2 1/2” | 73 | XXS | 14.02 | 0.552 | 20.6 | 13.84 |
3” DN80 | 88.9 | 5S | 2.11 | 0.083 | 4.56 | 3.07 |
3” | 88.9 | 2.77 | 0.109 | 5.95 | 4 | |
3” | 88.9 | 10S | 3.05 | 0.12 | 6.52 | 4.38 |
3” | 88.9 | 3.18 | 0.125 | 6.79 | 4.56 | |
3” | 88.9 | 3.58 | 0.141 | 7.61 | 5.12 | |
3” | 88.9 | 3.96 | 0.156 | 8.38 | 5.63 | |
3” | 88.9 | STD-40 | 5.49 | 0.216 | 11.41 | 7.67 |
3” | 88.9 | XS-80 | 7.62 | 0.3 | 15.43 | 10.37 |
3” | 88.9 | 160 | 11.13 | 0.438 | 21.56 | 14.49 |
3” | 88.9 | XXS | 15.24 | 0.6 | 27.96 | 18.79 |
3 1/2” | 101.6 | 5S | 2.11 | 0.083 | 5.23 | 3.52 |
3 1/2” | 101.6 | 10S | 3.05 | 0.12 | 7.49 | 5.03 |
3 1/2” | 101.6 | 30 | 4.78 | 0.188 | 11.53 | 7.75 |
3 1/2” | 101.6 | STD-40 | 5.74 | 0.226 | 13.71 | 9.21 |
3 1/2” | 101.6 | XS-80 | 8.08 | 0.318 | 18.83 | 12.65 |
4” DN100 | 114.3 | 5S | 2.11 | 0.083 | 5.9 | 3.97 |
4” | 114.3 | 10S | 3.05 | 0.12 | 8.46 | 5.68 |
4” | 114.3 | 3.18 | 0.125 | 8.81 | 5.92 | |
4” | 114.3 | 3.96 | 0.156 | 10.89 | 7.32 | |
4” | 114.3 | 4.37 | 0.172 | 11.97 | 8.05 | |
4” | 114.3 | 4.78 | 0.188 | 13.04 | 8.76 | |
4” | 114.3 | 5.16 | 0.203 | 14.03 | 9.43 | |
4” | 114.3 | 5.56 | 0.219 | 15.06 | 10.62 | |
4” | 114.3 | STD-40 | 6.02 | 0.237 | 16.24 | 10.91 |
4” | 114.3 | 6.35 | 0.25 | 17.08 | 11.48 | |
4” | 114.3 | 7.14 | 0.281 | 19.06 | 12.81 | |
4” | 114.3 | 7.92 | 0.312 | 20.99 | 14.11 | |
4” | 114.3 | XS-80 | 8.56 | 0.337 | 22.55 | 15.15 |
4” | 114.3 | 120 | 11.13 | 0.438 | 28.61 | 19.23 |
4” | 114.3 | 160 | 13.49 | 0.531 | 33.88 | 22.77 |
4” | 114.3 | XXS | 17.12 | 0.674 | 41.45 | 27.85 |
5” DN125 | 141.3 | 3.96 | 0.156 | 13.55 | 9.11 | |
5” | 141.3 | 4.78 | 0.188 | 16.26 | 10.93 | |
5” | 141.3 | 5.56 | 0.219 | 18.8 | 12.63 | |
5” | 141.3 | STD-40 | 6.55 | 0.258 | 21.99 | 14.78 |
5” | 141.3 | 7.14 | 0.281 | 23.86 | 16.04 | |
5” | 141.3 | 7.92 | 0.312 | 26.32 | 17.69 | |
5” | 141.3 | XS-80 | 9.53 | 0.375 | 31.28 | 21.02 |
5” | 141.3 | 120 | 12.7 | 0.5 | 40.69 | 27.34 |
5” | 141.3 | 160 | 15.88 | 0.625 | 49.62 | 33.34 |
5” | 141.3 | XXS | 19.05 | 0.75 | 58.01 | 38.98 |
6” DN150 | 168.3 | 4.37 | 0.172 | 17.84 | 11.99 | |
6” | 168.3 | 4.78 | 0.188 | 19.47 | 13.09 | |
6” | 168.3 | 5.16 | 0.203 | 20.97 | 14.09 | |
6” | 168.3 | 5.56 | 0.219 | 22.54 | 15.15 | |
6” | 168.3 | 6.35 | 0.25 | 25.62 | 17.22 | |
6” | 168.3 | STD-40 | 7.11 | 0.28 | 28.55 | 19.19 |
6” | 168.3 | 7.92 | 0.312 | 31.64 | 21.26 | |
6” | 168.3 | 8.74 | 0.344 | 34.74 | 23.35 | |
6” | 168.3 | 9.53 | 0.375 | 37.69 | 25.33 | |
6” | 168.3 | XS-80 | 10.97 | 0.432 | 42.99 | 28.89 |
6” | 168.3 | 12.7 | 0.5 | 49.23 | 33.08 | |
6” | 168.3 | 120 | 14.27 | 0.562 | 54.75 | 36.79 |
6” | 168.3 | 15.88 | 0.625 | 60.3 | 40.52 | |
6” | 168.3 | 160 | 18.26 | 0.719 | 68.25 | 45.86 |
6” | 168.3 | 19.05 | 0.75 | 70.85 | 47.61 | |
6” | 168.3 | XXS | 21.95 | 0.864 | 80.02 | 53.77 |
6” | 168.3 | 22.23 | 0.875 | 80.87 | 54.34 | |
8” DN200 | 219.1 | 4.78 | 0.188 | 25.52 | 17.15 | |
8” | 219.1 | 5.16 | 0.203 | 27.5 | 18.48 | |
8” | 219.1 | 5.56 | 0.219 | 29.58 | 19.88 |
表二:钢板、钢棒、型钢等规格表
Copyright © 2006-2016 东莞市聚金精密金属有限公司
电话:0769-81888786 传真:0769-81889879
联系人:李先生 戴先生
地址:广东省东莞市长安镇宵边二环路口55号
不锈钢棒,不锈钢圆棒,不锈钢六角棒,不锈钢方棒,316不锈钢棒,303不锈钢棒